Performance of Terrarium.jl across architectures and resolutions. This page is generated at documentation-build time from benchmark/assets/benchmark_results.json, which is updated by benchmark/manual_benchmarking.jl. Running the benchmark on another architecture adds a series to each figure, a column to the overview table, and a section to the bottom of this page.
Every configuration runs for a fixed number of time steps without output. Initialization and - under Reactant - XLA compilation happen before the clock starts and are reported separately; the timed section covers only the stepping loop. A run is timed once and takes a few seconds, so treat the numbers as indicative: ±20% between repetitions is normal.
The benchmark grids are full Gaussian grids in which every point is an active land column (i.e. a. rock planet configuration), so a real land–sea mask at the same resolution has roughly a third as many columns. The model configurations themselves are defined in benchmark/model_configurations.jl.




Simulated years per wallclock day for each configuration and resolution. — means the architecture has not been benchmarked yet, skipped that resolution, or could not run that configuration; the per-architecture sections below say which.
| Configuration | Columns | cpu-arm | cpu-x86 | gpu-nvidia | reactant-cpu-arm | reactant-cpu-x86 | reactant-gpu |
|---|
land | 128 | 334 | 247 | 2022 | 18311 | 16761 | 47766 |
land | 512 | 114 | 66 | 2093 | 5563 | 4272 | 8877 |
land | 2048 | 31 | 17 | 2101 | 1717 | 1833 | 8368 |
land | 4608 | 4.12 | 7.52 | 2100 | 852 | 822 | 7748 |
land | 8192 | 7.87 | 4.2 | 2052 | 390 | 422 | 7384 |
land | 18432 | 3.25 | 1.86 | 2001 | 208 | 194 | 5508 |
land | 41472 | 1.51 | 0.82 | 1827 | 87 | 84 | 3946 |
land | 73728 | 0.77 | 0.46 | 1429 | 36 | 52 | 2757 |
land | 165888 | 0.39 | 0.2 | 762 | 8.17 | 24 | 1450 |
land_no_vegetation | 128 | 428 | 266 | 3482 | 15876 | 13850 | 50896 |
land_no_vegetation | 512 | 136 | 68 | 3455 | 2342 | 4704 | 9771 |
land_no_vegetation | 2048 | 33 | 17 | 3434 | 1538 | 1637 | 9129 |
land_no_vegetation | 4608 | 16 | 7.53 | 3394 | 708 | 616 | 8330 |
land_no_vegetation | 8192 | 8.17 | 4.19 | 3314 | 337 | 475 | 7672 |
land_no_vegetation | 18432 | 3.75 | 1.87 | 3277 | 238 | 229 | 5727 |
land_no_vegetation | 41472 | 1.68 | 0.85 | 2357 | 101 | 85 | 4337 |
land_no_vegetation | 73728 | 0.92 | 0.47 | 1578 | 43 | 55 | 2888 |
land_no_vegetation | 165888 | 0.41 | 0.21 | 805 | 19 | 27 | 1550 |
soil | 128 | — | 1143 | 28498 | — | — | — |
soil | 512 | — | 285 | 27336 | — | — | — |
soil | 2048 | — | 71 | 26486 | — | — | — |
soil | 4608 | — | 32 | 24082 | — | — | — |
soil | 8192 | — | 18 | 21642 | — | — | — |
soil | 18432 | — | 7.81 | 16332 | — | — | — |
soil | 41472 | — | 3.46 | 10951 | — | — | — |
soil | 73728 | — | 1.94 | 7135 | — | — | — |
soil | 165888 | — | 0.86 | 3467 | — | — | — |
soil_heat | 128 | 1011 | 898 | 96056 | 170034 | 159726 | 155936 |
soil_heat | 512 | 265 | 224 | 95010 | 42299 | 14526 | 163367 |
soil_heat | 2048 | 65 | 56 | 90644 | 8078 | 10623 | 118920 |
soil_heat | 4608 | 27 | 25 | 72173 | 9025 | 3541 | 83290 |
soil_heat | 8192 | 14 | 14 | 60059 | 1978 | 1648 | 39899 |
soil_heat | 18432 | 6.75 | 6.23 | 38700 | 668 | 673 | 28231 |
soil_heat | 41472 | 3.17 | 2.76 | 21116 | 374 | 383 | 12236 |
soil_heat | 73728 | 1.86 | 1.56 | 12173 | 151 | 186 | 8601 |
soil_heat | 165888 | 0.74 | 0.69 | 5716 | 73 | 86 | 5386 |
Created for Terrarium.jl v0.1.7 on Wed, 07 Oct 2026 14:14:59 in default mode (1x time steps, timed once, 1 Julia thread(s)).
julia> versioninfo()
Julia Version 1.12.6
Commit 15346901f00 (2026-04-09 19:20 UTC)
Build Info:
Official https://julialang.org release
Platform Info:
OS: macOS (arm64-apple-darwin24.0.0)
CPU: 8 × Apple M3
WORD_SIZE: 64
LLVM: libLLVM-18.1.7 (ORCJIT, apple-m3)
GC: Built with stock GC
Threads: 1 default, 1 interactive, 1 GC (on 4 virtual cores)
Environment:
JULIA_NUM_PRECOMPILE_TASKS = 2
| Configuration | Res | Columns | Δt | Steps | SYPD | ms/step | Mcell-steps/s | Memory |
|---|
| land | 3.75° | 4608 | 600 | 217 | 4.1 | 400 | 0.345 | 6.86 MiB |
| landnovegetation | 3.75° | 4608 | 600 | 217 | 15 | 106 | 1.3 | 5.76 MiB |
| soil_heat | 3.75° | 4608 | 600 | 217 | 30 | 54.7 | 2.53 | 3.85 MiB |
| Configuration | Res | Columns | Δt | Steps | SYPD | ms/step | Mcell-steps/s | Memory |
|---|
| land | 22.50° | 128 | 600 | 2000 | 334 | 4.92 | 0.78 | 204.14 KiB |
| land | 11.25° | 512 | 600 | 1953 | 114 | 14.4 | 1.07 | 789.14 KiB |
| land | 5.62° | 2048 | 600 | 488 | 31 | 53.3 | 1.15 | 3.06 MiB |
| land | 3.75° | 4608 | 600 | 217 | 4.12 | 399 | 0.347 | 6.86 MiB |
| land | 2.81° | 8192 | 600 | 122 | 7.87 | 209 | 1.18 | 12.20 MiB |
| land | 1.88° | 18432 | 600 | 54 | 3.25 | 505 | 1.09 | 27.43 MiB |
| land | 1.25° | 41472 | 600 | 24 | 1.51 | 1090 | 1.14 | 61.71 MiB |
| land | 0.94° | 73728 | 600 | 20 | 0.77 | 2150 | 1.03 | 109.70 MiB |
| land | 0.62° | 165888 | 600 | 20 | 0.39 | 4170 | 1.19 | 246.81 MiB |
| Configuration | Res | Columns | Δt | Steps | SYPD | ms/step | Mcell-steps/s | Memory |
|---|
| landnovegetation | 22.50° | 128 | 600 | 2000 | 428 | 3.84 | 1 | 171.16 KiB |
| landnovegetation | 11.25° | 512 | 600 | 1953 | 136 | 12.1 | 1.27 | 661.66 KiB |
| landnovegetation | 5.62° | 2048 | 600 | 488 | 33 | 49.4 | 1.24 | 2.56 MiB |
| landnovegetation | 3.75° | 4608 | 600 | 217 | 16 | 106 | 1.31 | 5.76 MiB |
| landnovegetation | 2.81° | 8192 | 600 | 122 | 8.17 | 201 | 1.22 | 10.23 MiB |
| landnovegetation | 1.88° | 18432 | 600 | 54 | 3.75 | 438 | 1.26 | 23.00 MiB |
| landnovegetation | 1.25° | 41472 | 600 | 24 | 1.68 | 977 | 1.27 | 51.74 MiB |
| landnovegetation | 0.94° | 73728 | 600 | 20 | 0.92 | 1780 | 1.24 | 91.98 MiB |
| landnovegetation | 0.62° | 165888 | 600 | 20 | 0.41 | 4000 | 1.25 | 206.94 MiB |
| Configuration | Res | Columns | Δt | Steps | SYPD | ms/step | Mcell-steps/s | Memory |
|---|
| soil_heat | 22.50° | 128 | 600 | 2000 | 1011 | 1.63 | 2.36 | 114.63 KiB |
| soil_heat | 11.25° | 512 | 600 | 1953 | 265 | 6.21 | 2.48 | 443.13 KiB |
| soil_heat | 5.62° | 2048 | 600 | 488 | 65 | 25.4 | 2.42 | 1.72 MiB |
| soil_heat | 3.75° | 4608 | 600 | 217 | 27 | 60.9 | 2.27 | 3.85 MiB |
| soil_heat | 2.81° | 8192 | 600 | 122 | 14 | 118 | 2.08 | 6.85 MiB |
| soil_heat | 1.88° | 18432 | 600 | 54 | 6.75 | 243 | 2.27 | 15.40 MiB |
| soil_heat | 1.25° | 41472 | 600 | 24 | 3.17 | 519 | 2.4 | 34.65 MiB |
| soil_heat | 0.94° | 73728 | 600 | 20 | 1.86 | 884 | 2.5 | 61.60 MiB |
| soil_heat | 0.62° | 165888 | 600 | 20 | 0.74 | 2220 | 2.24 | 138.59 MiB |
| Configuration | Res | Columns | L | Δt | Steps | SYPD | ms/step | Mcell-steps/s | Memory |
|---|
| land | 3.75° | 4608 | 10 | 600 | 651 | 32 | 51.4 | 0.896 | 3.70 MiB |
| land | 3.75° | 4608 | 20 | 600 | 326 | 20 | 83 | 1.11 | 5.28 MiB |
| land | 3.75° | 4608 | 30 | 600 | 217 | 3.93 | 418 | 0.331 | 6.86 MiB |
| land | 3.75° | 4608 | 60 | 600 | 109 | 5.82 | 282 | 0.98 | 11.62 MiB |
| land | 3.75° | 4608 | 100 | 600 | 65 | 4.03 | 407 | 1.13 | 17.95 MiB |
| Configuration | NF | Res | Columns | Δt | Steps | SYPD | ms/step | Mcell-steps/s | Memory |
|---|
| land | Float32 | 3.75° | 4608 | 600 | 217 | 3.86 | 426 | 0.325 | 6.86 MiB |
| land | Float64 | 3.75° | 4608 | 600 | 217 | 10 | 159 | 0.87 | 13.73 MiB |
| Configuration | Variant | Res | Columns | Δt | Steps | SYPD | ms/step | Mcell-steps/s | Memory |
|---|
| land | ForwardEuler | 3.75° | 4608 | 600 | 217 | 3.84 | 428 | 0.323 | 6.86 MiB |
| land | Heun | 3.75° | 4608 | 600 | 217 | 1.85 | 890 | 0.155 | 6.86 MiB |
Created for Terrarium.jl v0.1.11-DEV on Fri, 13 Nov 2026 05:21:58 in default mode (1.0x time steps, median of 5 repetitions, 1 Julia thread(s)).
julia> versioninfo()
Julia Version 1.12.7
Commit 6d172b025e4 (2026-08-15 08:05 UTC)
Build Info:
Official https://julialang.org release
Platform Info:
OS: Linux (x86_64-linux-gnu)
CPU: 128 × AMD EPYC 9554 64-Core Processor
WORD_SIZE: 64
LLVM: libLLVM-18.1.7 (ORCJIT, znver4)
GC: Built with stock GC
Threads: 1 default, 0 interactive, 1 GC (on 128 virtual cores)
Environment:
LD_LIBRARY_PATH = /usr/local/lib:/p/system/packages_rhel9/tools/socat/1.8.1.1/lib64:/p/system/packages_rhel9/tools/socat/1.8.1.1/lib:/usr/local/lib::
CPU affinity of the benchmark process: 0-127; OS threads at the end of the run: 65.
| Configuration | Res | Columns | Δt | Steps | SYPD | ms/step | Spread | Mcell-steps/s | Memory |
|---|
| land | 45.00° | 32 | 900 | 200 | 856 | 2.88 | 76% | 0.334 | 63.68 KiB |
| landnovegetation | 45.00° | 32 | 900 | 200 | 967 | 2.55 | 3% | 0.377 | 54.48 KiB |
| soil | 45.00° | 32 | 3600 | 200 | 4674 | 2.11 | 12% | 0.455 | 48.69 KiB |
| soil_heat | 45.00° | 32 | 600 | 200 | 3581 | 0.459 | 0% | 2.09 | 32.51 KiB |
| Configuration | Res | Columns | Δt | Steps | SYPD | ms/step | Spread | Mcell-steps/s | Memory |
|---|
| land | 3.75° | 4608 | 900 | 217 | 7.67 | 321 | 1% | 0.43 | 7.55 MiB |
| landnovegetation | 3.75° | 4608 | 900 | 217 | 7.8 | 316 | 1% | 0.438 | 6.46 MiB |
| soil | 3.75° | 4608 | 3600 | 217 | 33 | 303 | 0% | 0.457 | 5.77 MiB |
| soil_heat | 3.75° | 4608 | 600 | 217 | 25 | 65.9 | 0% | 2.1 | 3.85 MiB |
| Configuration | Res | Columns | Δt | Steps | SYPD | ms/step | Spread | Mcell-steps/s | Memory |
|---|
| land | 22.50° | 128 | 900 | 2000 | 247 | 9.98 | 4% | 0.385 | 224.55 KiB |
| land | 11.25° | 512 | 900 | 1953 | 66 | 37.1 | 1% | 0.414 | 868.05 KiB |
| land | 5.62° | 2048 | 900 | 488 | 17 | 146 | 1% | 0.42 | 3.36 MiB |
| land | 3.75° | 4608 | 900 | 217 | 7.52 | 328 | 1% | 0.422 | 7.55 MiB |
| land | 2.81° | 8192 | 900 | 122 | 4.2 | 587 | 1% | 0.419 | 13.42 MiB |
| land | 1.88° | 18432 | 900 | 54 | 1.86 | 1330 | 1% | 0.417 | 30.17 MiB |
| land | 1.25° | 41472 | 900 | 24 | 0.82 | 3000 | 1% | 0.415 | 67.88 MiB |
| land | 0.94° | 73728 | 900 | 20 | 0.46 | 5410 | 1% | 0.409 | 120.67 MiB |
| land | 0.62° | 165888 | 900 | 20 | 0.2 | 12300 | 1% | 0.406 | 271.49 MiB |
| Configuration | Res | Columns | Δt | Steps | SYPD | ms/step | Spread | Mcell-steps/s | Memory |
|---|
| landnovegetation | 22.50° | 128 | 900 | 2000 | 266 | 9.27 | 1% | 0.414 | 192.10 KiB |
| landnovegetation | 11.25° | 512 | 900 | 1953 | 68 | 36.4 | 1% | 0.422 | 742.60 KiB |
| landnovegetation | 5.62° | 2048 | 900 | 488 | 17 | 147 | 1% | 0.417 | 2.88 MiB |
| landnovegetation | 3.75° | 4608 | 900 | 217 | 7.53 | 327 | 1% | 0.423 | 6.46 MiB |
| landnovegetation | 2.81° | 8192 | 900 | 122 | 4.19 | 589 | 1% | 0.418 | 11.48 MiB |
| landnovegetation | 1.88° | 18432 | 900 | 54 | 1.87 | 1320 | 1% | 0.42 | 25.81 MiB |
| landnovegetation | 1.25° | 41472 | 900 | 24 | 0.85 | 2910 | 0% | 0.428 | 58.07 MiB |
| landnovegetation | 0.94° | 73728 | 900 | 20 | 0.47 | 5250 | 1% | 0.421 | 103.23 MiB |
| landnovegetation | 0.62° | 165888 | 900 | 20 | 0.21 | 12000 | 1% | 0.416 | 232.25 MiB |
| Configuration | Res | Columns | Δt | Steps | SYPD | ms/step | Spread | Mcell-steps/s | Memory |
|---|
| soil_heat | 22.50° | 128 | 600 | 2000 | 898 | 1.83 | 0% | 2.1 | 114.63 KiB |
| soil_heat | 11.25° | 512 | 600 | 1953 | 224 | 7.33 | 0% | 2.1 | 443.13 KiB |
| soil_heat | 5.62° | 2048 | 600 | 488 | 56 | 29.3 | 0% | 2.1 | 1.72 MiB |
| soil_heat | 3.75° | 4608 | 600 | 217 | 25 | 65.9 | 0% | 2.1 | 3.85 MiB |
| soil_heat | 2.81° | 8192 | 600 | 122 | 14 | 117 | 0% | 2.1 | 6.85 MiB |
| soil_heat | 1.88° | 18432 | 600 | 54 | 6.23 | 264 | 0% | 2.1 | 15.40 MiB |
| soil_heat | 1.25° | 41472 | 600 | 24 | 2.76 | 594 | 0% | 2.09 | 34.65 MiB |
| soil_heat | 0.94° | 73728 | 600 | 20 | 1.56 | 1060 | 0% | 2.1 | 61.60 MiB |
| soil_heat | 0.62° | 165888 | 600 | 20 | 0.69 | 2370 | 0% | 2.1 | 138.59 MiB |
| Configuration | Res | Columns | Δt | Steps | SYPD | ms/step | Spread | Mcell-steps/s | Memory |
|---|
| soil | 22.50° | 128 | 3600 | 2000 | 1143 | 8.62 | 1% | 0.445 | 171.69 KiB |
| soil | 11.25° | 512 | 3600 | 1953 | 285 | 34.5 | 1% | 0.445 | 663.69 KiB |
| soil | 5.62° | 2048 | 3600 | 488 | 71 | 139 | 0% | 0.443 | 2.57 MiB |
| soil | 3.75° | 4608 | 3600 | 217 | 32 | 311 | 1% | 0.445 | 5.77 MiB |
| soil | 2.81° | 8192 | 3600 | 122 | 18 | 553 | 0% | 0.445 | 10.26 MiB |
| soil | 1.88° | 18432 | 3600 | 54 | 7.81 | 1260 | 1% | 0.438 | 23.07 MiB |
| soil | 1.25° | 41472 | 3600 | 24 | 3.46 | 2850 | 0% | 0.437 | 51.90 MiB |
| soil | 0.94° | 73728 | 3600 | 20 | 1.94 | 5080 | 1% | 0.435 | 92.26 MiB |
| soil | 0.62° | 165888 | 3600 | 20 | 0.86 | 11500 | 0% | 0.434 | 207.57 MiB |
| Configuration | Res | Columns | L | Δt | Steps | SYPD | ms/step | Spread | Mcell-steps/s | Memory |
|---|
| land | 3.75° | 4608 | 10 | 900 | 651 | 20 | 123 | 1% | 0.375 | 4.03 MiB |
| land | 3.75° | 4608 | 20 | 900 | 326 | 11 | 233 | 1% | 0.395 | 5.79 MiB |
| land | 3.75° | 4608 | 30 | 900 | 217 | 7.21 | 342 | 1% | 0.405 | 7.55 MiB |
| land | 3.75° | 4608 | 60 | 900 | 109 | 3.76 | 656 | 2% | 0.422 | 12.83 MiB |
| land | 3.75° | 4608 | 100 | 900 | 65 | 2.27 | 1090 | 2% | 0.424 | 19.87 MiB |
| Configuration | NF | Res | Columns | Δt | Steps | SYPD | ms/step | Spread | Mcell-steps/s | Memory |
|---|
| land | Float32 | 3.75° | 4608 | 900 | 217 | 7.36 | 335 | 1% | 0.413 | 7.55 MiB |
| land | Float64 | 3.75° | 4608 | 900 | 217 | 6.15 | 401 | 1% | 0.345 | 15.10 MiB |
| Configuration | Variant | Res | Columns | Δt | Steps | SYPD | ms/step | Spread | Mcell-steps/s | Memory |
|---|
| land | IMEX(ForwardEuler, BackwardEuler) | 3.75° | 4608 | 900 | 217 | 7.38 | 334 | 1% | 0.414 | 7.55 MiB |
| land | IMEX(Heun, BackwardEuler) | 3.75° | 4608 | 900 | 217 | 5.6 | 440 | 0% | 0.314 | 7.55 MiB |
| Configuration | Res | Columns | Δt | Steps | SYPD | ms/step | Spread | Mcell-steps/s | Memory |
|---|
| land | 45.00° | 32 | 900 | 200 | 860 | 2.87 | 16% | 0.335 | 63.68 KiB |
| landnovegetation | 45.00° | 32 | 900 | 200 | 987 | 2.5 | 4% | 0.385 | 54.48 KiB |
| soil | 45.00° | 32 | 3600 | 200 | 4373 | 2.25 | 12% | 0.426 | 48.69 KiB |
| soil_heat | 45.00° | 32 | 600 | 200 | 3580 | 0.459 | 0% | 2.09 | 32.51 KiB |
Created for Terrarium.jl v0.1.11-DEV on Thu, 12 Nov 2026 23:56:36 in default mode (1.0x time steps, median of 5 repetitions, 1 Julia thread(s)).
julia> versioninfo()
Julia Version 1.12.7
Commit 6d172b025e4 (2026-08-15 08:05 UTC)
Build Info:
Official https://julialang.org release
Platform Info:
OS: Linux (x86_64-linux-gnu)
CPU: 128 × AMD EPYC 9554 64-Core Processor
WORD_SIZE: 64
LLVM: libLLVM-18.1.7 (ORCJIT, znver4)
GC: Built with stock GC
Threads: 1 default, 0 interactive, 1 GC (on 128 virtual cores)
Environment:
LD_LIBRARY_PATH = /usr/local/lib:/p/system/packages_rhel9/tools/socat/1.8.1.1/lib64:/p/system/packages_rhel9/tools/socat/1.8.1.1/lib:/usr/local/lib::
julia> CUDA.versioninfo()
CUDA toolchain:
- runtime 13.4.0, artifact installation
- driver 580.126.9 for CUDA 13.5, forward-compatible
- compiler 13.5.37, artifact installation
CUDA libraries:
- cuBLAS: 13.8.0
- cuSPARSE: 12.8.6
- cuSOLVER: 12.3.5
- cuFFT: 12.4.0
- cuRAND: 10.4.4
- CUPTI: 2026.3.1 (API 13.4.1)
- NVML: 13.0.0+580.126.9
Julia packages:
- CUDACore: 6.4.1
- GPUArrays: 11.5.16
- GPUCompiler: 2.10.0
- KernelAbstractions: 0.9.46
- CUDA_Driver_jll: 13.5.0+0
- CUDA_Compiler_jll: 0.6.5+0
- CUDA_Runtime_jll: 0.25.0+3
- NVPTX_LLVM_Backend_jll: 23.1.2+2
Toolchain:
- Julia: 1.12.7
- LLVM: 18.1.7
4 devices:
0: NVIDIA H100 80GB HBM3 (sm_90, 76.708 GiB / 79.647 GiB available)
compiles to sm_90a / PTX 9.4 (LLVM: sm_90a / PTX 9.2)
1: NVIDIA H100 80GB HBM3 (sm_90, 79.175 GiB / 79.647 GiB available)
compiles to sm_90a / PTX 9.4 (LLVM: sm_90a / PTX 9.2)
2: NVIDIA H100 80GB HBM3 (sm_90, 79.175 GiB / 79.647 GiB available)
compiles to sm_90a / PTX 9.4 (LLVM: sm_90a / PTX 9.2)
3: NVIDIA H100 80GB HBM3 (sm_90, 79.175 GiB / 79.647 GiB available)
compiles to sm_90a / PTX 9.4 (LLVM: sm_90a / PTX 9.2)
CPU affinity of the benchmark process: 0-127; OS threads at the end of the run: 69.
| Configuration | Res | Columns | Δt | Steps | SYPD | ms/step | Spread | Mcell-steps/s | Memory |
|---|
| land | 45.00° | 32 | 900 | 200 | 2148 | 1.15 | 3% | 0.837 | 63.68 KiB |
| landnovegetation | 45.00° | 32 | 900 | 200 | 3497 | 0.705 | 3% | 1.36 | 54.48 KiB |
| soil | 45.00° | 32 | 3600 | 200 | 28086 | 0.351 | 0% | 2.74 | 48.69 KiB |
| soil_heat | 45.00° | 32 | 600 | 200 | 94845 | 0.0173 | 2% | 55.4 | 32.51 KiB |
| Configuration | Res | Columns | Δt | Steps | SYPD | ms/step | Spread | Mcell-steps/s | Memory |
|---|
| land | 3.75° | 4608 | 900 | 217 | 2035 | 1.21 | 15% | 114 | 7.55 MiB |
| landnovegetation | 3.75° | 4608 | 900 | 217 | 3340 | 0.738 | 13% | 187 | 6.46 MiB |
| soil | 3.75° | 4608 | 3600 | 217 | 24058 | 0.41 | 0% | 337 | 5.77 MiB |
| soil_heat | 3.75° | 4608 | 600 | 217 | 72425 | 0.0227 | 1% | 6090 | 3.85 MiB |
| Configuration | Res | Columns | Δt | Steps | SYPD | ms/step | Spread | Mcell-steps/s | Memory |
|---|
| land | 22.50° | 128 | 900 | 2000 | 2022 | 1.22 | 1% | 3.15 | 224.55 KiB |
| land | 11.25° | 512 | 900 | 1953 | 2093 | 1.18 | 1% | 13 | 868.05 KiB |
| land | 5.62° | 2048 | 900 | 488 | 2101 | 1.17 | 157% | 52.4 | 3.36 MiB |
| land | 3.75° | 4608 | 900 | 217 | 2100 | 1.17 | 6% | 118 | 7.55 MiB |
| land | 2.81° | 8192 | 900 | 122 | 2052 | 1.2 | 16% | 205 | 13.42 MiB |
| land | 1.88° | 18432 | 900 | 54 | 2001 | 1.23 | 69% | 449 | 30.17 MiB |
| land | 1.25° | 41472 | 900 | 24 | 1827 | 1.35 | 48% | 922 | 67.88 MiB |
| land | 0.94° | 73728 | 900 | 20 | 1429 | 1.72 | 18% | 1280 | 120.67 MiB |
| land | 0.62° | 165888 | 900 | 20 | 762 | 3.24 | 161% | 1540 | 271.49 MiB |
| Configuration | Res | Columns | Δt | Steps | SYPD | ms/step | Spread | Mcell-steps/s | Memory |
|---|
| landnovegetation | 22.50° | 128 | 900 | 2000 | 3482 | 0.708 | 4% | 5.43 | 192.10 KiB |
| landnovegetation | 11.25° | 512 | 900 | 1953 | 3455 | 0.713 | 5% | 21.5 | 742.60 KiB |
| landnovegetation | 5.62° | 2048 | 900 | 488 | 3434 | 0.718 | 37% | 85.6 | 2.88 MiB |
| landnovegetation | 3.75° | 4608 | 900 | 217 | 3394 | 0.726 | 20% | 190 | 6.46 MiB |
| landnovegetation | 2.81° | 8192 | 900 | 122 | 3314 | 0.743 | 66% | 331 | 11.48 MiB |
| landnovegetation | 1.88° | 18432 | 900 | 54 | 3277 | 0.752 | 13% | 735 | 25.81 MiB |
| landnovegetation | 1.25° | 41472 | 900 | 24 | 2357 | 1.05 | 145% | 1190 | 58.07 MiB |
| landnovegetation | 0.94° | 73728 | 900 | 20 | 1578 | 1.56 | 84% | 1420 | 103.23 MiB |
| landnovegetation | 0.62° | 165888 | 900 | 20 | 805 | 3.06 | 0% | 1630 | 232.25 MiB |
| Configuration | Res | Columns | Δt | Steps | SYPD | ms/step | Spread | Mcell-steps/s | Memory |
|---|
| soil_heat | 22.50° | 128 | 600 | 2000 | 96056 | 0.0171 | 200% | 225 | 114.63 KiB |
| soil_heat | 11.25° | 512 | 600 | 1953 | 95010 | 0.0173 | 7% | 888 | 443.13 KiB |
| soil_heat | 5.62° | 2048 | 600 | 488 | 90644 | 0.0181 | 1% | 3390 | 1.72 MiB |
| soil_heat | 3.75° | 4608 | 600 | 217 | 72173 | 0.0228 | 0% | 6070 | 3.85 MiB |
| soil_heat | 2.81° | 8192 | 600 | 122 | 60059 | 0.0274 | 0% | 8990 | 6.85 MiB |
| soil_heat | 1.88° | 18432 | 600 | 54 | 38700 | 0.0424 | 1% | 13000 | 15.40 MiB |
| soil_heat | 1.25° | 41472 | 600 | 24 | 21116 | 0.0778 | 2% | 16000 | 34.65 MiB |
| soil_heat | 0.94° | 73728 | 600 | 20 | 12173 | 0.135 | 0% | 16400 | 61.60 MiB |
| soil_heat | 0.62° | 165888 | 600 | 20 | 5716 | 0.287 | 0% | 17300 | 138.59 MiB |
| Configuration | Res | Columns | Δt | Steps | SYPD | ms/step | Spread | Mcell-steps/s | Memory |
|---|
| soil | 22.50° | 128 | 3600 | 2000 | 28498 | 0.346 | 132% | 11.1 | 171.69 KiB |
| soil | 11.25° | 512 | 3600 | 1953 | 27336 | 0.361 | 11% | 42.6 | 663.69 KiB |
| soil | 5.62° | 2048 | 3600 | 488 | 26486 | 0.372 | 0% | 165 | 2.57 MiB |
| soil | 3.75° | 4608 | 3600 | 217 | 24082 | 0.409 | 39% | 338 | 5.77 MiB |
| soil | 2.81° | 8192 | 3600 | 122 | 21642 | 0.455 | 0% | 540 | 10.26 MiB |
| soil | 1.88° | 18432 | 3600 | 54 | 16332 | 0.603 | 0% | 916 | 23.07 MiB |
| soil | 1.25° | 41472 | 3600 | 24 | 10951 | 0.9 | 0% | 1380 | 51.90 MiB |
| soil | 0.94° | 73728 | 3600 | 20 | 7135 | 1.38 | 0% | 1600 | 92.26 MiB |
| soil | 0.62° | 165888 | 3600 | 20 | 3467 | 2.84 | 0% | 1750 | 207.57 MiB |
| Configuration | Res | Columns | L | Δt | Steps | SYPD | ms/step | Spread | Mcell-steps/s | Memory |
|---|
| land | 3.75° | 4608 | 10 | 900 | 651 | 2017 | 1.22 | 6% | 37.7 | 4.03 MiB |
| land | 3.75° | 4608 | 20 | 900 | 326 | 1987 | 1.24 | 9% | 74.3 | 5.79 MiB |
| land | 3.75° | 4608 | 30 | 900 | 217 | 2039 | 1.21 | 15% | 114 | 7.55 MiB |
| land | 3.75° | 4608 | 60 | 900 | 109 | 1964 | 1.25 | 14% | 220 | 12.83 MiB |
| land | 3.75° | 4608 | 100 | 900 | 65 | 1658 | 1.49 | 98% | 310 | 19.87 MiB |
| Configuration | NF | Res | Columns | Δt | Steps | SYPD | ms/step | Spread | Mcell-steps/s | Memory |
|---|
| land | Float32 | 3.75° | 4608 | 900 | 217 | 2016 | 1.22 | 5% | 113 | 7.55 MiB |
| land | Float64 | 3.75° | 4608 | 900 | 217 | 1783 | 1.38 | 6% | 100 | 15.10 MiB |
| Configuration | Variant | Res | Columns | Δt | Steps | SYPD | ms/step | Spread | Mcell-steps/s | Memory |
|---|
| land | IMEX(ForwardEuler, BackwardEuler) | 3.75° | 4608 | 900 | 217 | 2041 | 1.21 | 8% | 115 | 7.55 MiB |
| land | IMEX(Heun, BackwardEuler) | 3.75° | 4608 | 900 | 217 | 915 | 2.69 | 19% | 51.4 | 7.55 MiB |
| Configuration | Res | Columns | Δt | Steps | SYPD | ms/step | Spread | Mcell-steps/s | Memory |
|---|
| land | 45.00° | 32 | 900 | 200 | 2053 | 1.2 | 25% | 0.8 | 63.68 KiB |
| landnovegetation | 45.00° | 32 | 900 | 200 | 3384 | 0.728 | 1% | 1.32 | 54.48 KiB |
| soil | 45.00° | 32 | 3600 | 200 | 28307 | 0.348 | 0% | 2.76 | 48.69 KiB |
| soil_heat | 45.00° | 32 | 600 | 200 | 93787 | 0.0175 | 1% | 54.8 | 32.51 KiB |
Created for Terrarium.jl v0.1.7 on Wed, 07 Oct 2026 19:20:44 in default mode (1x time steps, timed once, 1 Julia thread(s)).
julia> versioninfo()
Julia Version 1.12.6
Commit 15346901f00 (2026-04-09 19:20 UTC)
Build Info:
Official https://julialang.org release
Platform Info:
OS: macOS (arm64-apple-darwin24.0.0)
CPU: 8 × Apple M3
WORD_SIZE: 64
LLVM: libLLVM-18.1.7 (ORCJIT, apple-m3)
GC: Built with stock GC
Threads: 1 default, 1 interactive, 1 GC (on 4 virtual cores)
Environment:
JULIA_NUM_PRECOMPILE_TASKS = 2
Reactant backend: cpu (selected with Reactant.set_default_backend("cpu")).
| Configuration | Res | Columns | Δt | Steps | SYPD | ms/step | Mcell-steps/s | Memory | Compile |
|---|
